Score Classifications
- Mar 14, 2016
- 1 min read
SS SS T Z % Descriptor
16-19 >130 >70 >2.0 >98 very superior
14-15 120-129 63-69 1.33-1.99 >91 superior
12-13 110-119 57-62 0.67-1.32 >75 high average
8-11 90-109 43-56 -0.67-.66 >25 average
6-7 80-89 37-42 -1.33- -0.68 >9 low average
5 75-79 33-36 -1.67- -1.34 >5 mildly impaired
3-4 65-74 27-32 -2.33- -1.68 1-4.99 moderately impaired
61-64 24-26 -2.66- -2.34 0.5-1 mod-severely impaired
<2 <60 <23 > -2.67 <0.4 severely impaired
< less than or equal to
> greater than or equal to
Please note that there are several versions of score classifications that are similar to one another but at times may differ slightly (as noted below).


Comments